Blocks
Block #139808695 to #139808709 (Total of 8,808,709 blocks)
Height | Time | Age | Txns | Node | Fees |
---|---|---|---|---|---|
139808709 | Jan-23-2021 08:23:11 | 1 sec ago | 4 | Gahinga | 0.0001 BNB+0.03722287 XRP-BF2 |
139808708 | Jan-23-2021 08:23:11 | 1 sec ago | 2 | Kita | 0.01042225 BUSD-BD1 |
139808707 | Jan-23-2021 08:23:11 | 1 sec ago | 1 | Zugspitze | 0 BNB |
139808706 | Jan-23-2021 08:23:10 | 2 secs ago | 6 | Seoraksan | 0.00025 BNB+0.01042225 BUSD-BD1 |
139808705 | Jan-23-2021 08:23:10 | 2 secs ago | 3 | Scafell | 0.00000829 ETH-1C9 |
139808704 | Jan-23-2021 08:23:09 | 3 secs ago | 1 | Carrauntoohil | 0.00005 BNB |
139808703 | Jan-23-2021 08:23:09 | 3 secs ago | 2 | Ararat | 0 BNB |
139808702 | Jan-23-2021 08:23:08 | 4 secs ago | 3 | Everest | 0.0108616 BNB |
139808701 | Jan-23-2021 08:23:08 | 4 secs ago | 4 | Fuji | 0.0002 BNB |
139808700 | Jan-23-2021 08:23:08 | 4 secs ago | 2 | Aconcagua | 0.000375 BNB+0.03722287 XRP-BF2 |
139808699 | Jan-23-2021 08:23:07 | 5 secs ago | 2 | Elbrus | 0 BNB |
139808698 | Jan-23-2021 08:23:07 | 5 secs ago | 4 | Gahinga | 0.0001 BNB+0.01042225 BUSD-BD1 |
139808697 | Jan-23-2021 08:23:06 | 6 secs ago | 2 | Kita | 0.00005084 BNB |
139808696 | Jan-23-2021 08:23:06 | 6 secs ago | 2 | Zugspitze | 0 BNB |
139808695 | Jan-23-2021 08:23:06 | 6 secs ago | 5 | Seoraksan | 0.00005 BNB |
Page 1 of 587248